Lease and Finance Rates from 0% and Cash Discounts up to $4,000 on Select Models. Contact us to Learn More Now!
Your message has been sent, we are going to get back to you quickly. Thank you.
LE Auto
Change Trim
The interest rate may vary upon bank approval and the chosen term.
See details in store. Taxes not included. See dealer for details on Cash purchase discounts.
$ / per week
Payment calculatorLE Auto, 4-door Mid-Size Passenger Car
Build and Price* While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained in these pages.
Please verify any information in question with a representative of Comox Valley Toyota.
Fill the form bellow to get more information.
Fill the form bellow to get more information.
Information on the promotion
The new Toyota Camry Hybrid 2018 LE proposed by Comox Valley Toyota
G/km Of CO2 Emissions   | 113 |
Kg/yr of CO2 Emissions @ 20K km/year   | N/A |
Drivetrain   | Front Wheel Drive |
Trans Type   | 1 |
Trans Description Cont.   | CVT w/OD |
First Gear Ratio (:1)   | N/A |
Reverse Ratio (:1)   | N/A |
Clutch Size (in) | N/A |
Final Drive Axle Ratio (:1)   | 3.29 |
EPA Classification   | Mid-Size Cars |
Passenger Capacity   | 5 |
Passenger Volume (ft³) | 99.9 |
Front Head Room (in) | 38.3 |
Front Leg Room (in) | 42.1 |
Front Shoulder Room (in) | 57.5 |
Front Hip Room (in) | 55.4 |
Second Head Room (in) | 37.6 |
Second Leg Room (in) | 38 |
Second Shoulder Room (in) | 55.7 |
Second Hip Room (in) | 54.6 |
Base Curb Weight (lbs) | 3472 |
EnerGuide Estimate - City (L/100 km) | 4.9 |
EnerGuide Estimate - Hwy (L/100 km) | 4.8 |
Cruising Range - City (mi) | 2365.28 |
Cruising Range - Hwy (mi) | 2414.56 |
EnerGuide Estimate Equivalent - Combined   | N/A |
EnerGuide Estimate Equivalent - Hwy   | N/A |
EnerGuide Estimate Equivalent - City   | N/A |
Battery Range (km) | N/A |
Dead Weight Hitch - Max Trailer Wt. (lbs) | N/A |
Dead Weight Hitch - Max Tongue Wt. (lbs) | N/A |
Wt Distributing Hitch - Max Trailer Wt. (lbs) | N/A |
Wt Distributing Hitch - Max Tongue Wt. (lbs) | N/A |
Engine Type   | Gas/Electric I-4 |
Displacement   | 2.5 L/152 |
Fuel System   | Sequential MPI |
SAE Net Horsepower @ RPM   | 208 @ 6000 |
SAE Net Torque @ RPM   | 163 @ 4400 |
Cold Cranking Amps @ 0° F (Primary)   | N/A |
Maximum Alternator Capacity (amps)   | N/A |
Total Cooling System Capacity (qts) | N/A |
Suspension Type - Front   | Strut |
Suspension Type - Rear   | Double Wishbone |
Suspension Type - Front (Cont.)   | Strut |
Suspension Type - Rear (Cont.)   | Double Wishbone |
Shock Absorber Diameter - Front (mm) | N/A |
Shock Absorber Diameter - Rear (mm) | N/A |
Stabilizer Bar Diameter - Front (in) | N/A |
Stabilizer Bar Diameter - Rear (in) | N/A |
Front Tire Size   | P215/55VR17 |
Rear Tire Size   | P215/55VR17 |
Spare Tire Size   | Compact |
Front Wheel Size (in) | 17 X 7 |
Rear Wheel Size (in) | 17 X 7 |
Spare Wheel Size (in) | Compact |
Front Wheel Material   | Aluminum |
Rear Wheel Material   | Aluminum |
Spare Wheel Material   | Steel |
Steering Type   | Rack-Pinion |
Steering Ratio (:1), Overall   | N/A |
Lock to Lock Turns (Steering)   | N/A |
Turning Diameter - Curb to Curb (ft) | 37.4 |
Turning Diameter - Wall to Wall (ft) | N/A |
Brake Type   | N/A |
Brake ABS System   | 4-Wheel |
Brake ABS System (Second Line)   | N/A |
Disc - Front (Yes or )   | Yes |
Disc - Rear (Yes or )   | Yes |
Front Brake Rotor Diam x Thickness (in) | 11.7 |
Rear Brake Rotor Diam x Thickness (in) | 11.1 |
Fuel Tank Capacity, Approx (L) | 49.3 |
Aux Fuel Tank Capacity, Approx (L) | N/A |
Wheelbase (in) | 111.2 |
Length, Overall (in) | 192.1 |
Width, Max w/o mirrors (in) | 72.4 |
Height, Overall (in) | 56.9 |
Track Width, Front (in) | 63 |
Track Width, Rear (in) | 63.2 |
Min Ground Clearance (in) | 5.7 |
Liftover Height (in) | N/A |
Trunk Volume (ft³) | 15.1 |
LE Auto
Fill the form to get the promotional price.
LE Auto
Your message has been sent. Thank you.
We are going to get back to you quickly.